Description
The Fairport Poker & Pump Drive Units w/ AP Pokers are a range of portable, durable and compact drive systems designed for heavy-duty site use as well as having a robust and reliable engine protection frame for added durability and safety during use.
These models are compact and portable making transportation quick and easy around worksites while still packing the power required to get the job done.
Poker & Pump Drive Unit Features:
- Tough 32mm steel tube engine protection
- Fully welded frame for extra durability
- Drive coupling choices suitable for most types of poker
- Lightweight, quiet and robust
- Strong steel casing protects motor
- Lifting handle enables easy transport
Fairport Poker & Pump Drive Unit Specifications:
PDU GX160 | DDU Hatz 1820 | DDU Yanmar L48 | EMD 115V Dynapac | EMD 115V Metrix | |
Fuel Type: | Petrol | Diesel | Diesel | Electric | Electric |
Power (hp): | 5.5 | 4.8 | 4.8 | 1 | 1 |
Power (kW): | 4 | 3.5 | 3.5 | 0.75 | 0.75 |
Speed (rpm): | 2800 | 2800 | 2800 | 2800 | 2800 |
Dimensions (LxWxH) (mm): | 405 x 445 x 515 | 450 x 475 x 625 | 450 x 475 x 625 | 316 x 245 x 315 | 316 x 245 x 3150 |
Guaranteed Sound Power (dB): | 94.5 | 97 | 97 | <75 | <75 |
Weight (kg): | 23 | 39 | 39 | 16.5 | 16.5 |
AP Pokers Specifications:
AP28 | AP38 | AP50 | AP60 | |
Diemeter (mm): | 28 | 38 | 50 | 60 |
Length (mm): | 470 | 492 | 508 | 503 |
Amplitude (mm): | 1.5 | 1.7 | 2.2 | 2.4 |
Frequency (Hz): | 210 | 205 | 200 | 200 |
Frequency (VPM): | 12,600 | 12,300 | 12,000 | 12,000 |
Flex Length (m): | 6 | 6 | 6 | 6 |
Weight (kg): | 16 | 18 | 20 | 21 |
Questions?
Should you have any questions regarding the Fairport Drive Units or AP Pokers, contact our fully trained staff for advice and assistance.
Reviews
There are no reviews yet.